WP themes
See Current Rates

Current Rates (as of 11/12/2010)

Account Type Minimum Deposit to Open Account Minimum Balance to Receive Quoted APY* Minimum Balance to Avoid Service Charge** Interest Rate Annual
Percentage Yield
           
Freedom NOW Checking $50 $1,000 $0 0.10% 0.10%

 

Money Market/Savings:

$1,000-2,499 $1,000 $1,000 $1,000 0.10% 0.10%
$2,500-9,999 $1,000 $2,500 $1,000 0.15% 0.15%
$10,000-24,999 $1,000 $10,000 $1,000 0.25% 0.25%
$25,000-49,999 $1,000 $25,000 $1,000 0.45% 0.45%
$50,000-99,999 $1,000 $50,000 $1,000 0.55% 0.55%
$100,000-249,999 $1,000 $100,000 $1,000 0.65% 0.65%
$250,000 & higher $1,000 $250,000 $1,000 0.70% 0.70%
Basic Savings $100 $0 $100 0.20% 0.20%

 

6 Month CD:

$1,000-24,999 $1,000 $1,000 N/A 0.50% 0.50%
$25,000 & higher $1,000 $25,000 N/A 0.60% 0.60%
1 Year CD/IRA $1,000 $1,000 N/A 0.80% 0.80%
18 Month CD/IRA $1,000 $1,000 N/A 0.99% 1.00%
2 Year CD/IRA $1,000 $1,000 N/A 1.19% 1.20%
30 Mo. CD/IRA $1,000 $1,000 N/A 1.44% 1.45%
3 Year CD/IRA $1,000 $1,000 N/A 1.73% 1.75%
4 Year CD/IRA $1,000 $1,000 N/A 2.08% 2.10%
5 Year CD/IRA $1,000 $1,000 N/A 2.47% 2.50%
24 Mo. Variable IRA $250 $250 N/A 0.46% 0.46%
36 Mo. Variable IRA $250 $250 N/A 0.66% 0.66%
60 Mo. Variable IRA $250 $250 N/A 1.27% 1.28%
 

*Interest is calculated using the daily balance method which applies the daily periodic rate to the full amount of the principal (collected balance) in the account each day. Fees could reduce earnings on deposit accounts. For time deposit accounts, a substantial penalty may be imposed for early withdrawal of principal.

**The service charge is assessed on the average daily balance in the account which is calculated by adding the full amount of the principal (current balance) in the account for each day of the month and dividing that figure by the number of days in the month.

Note: All rates are variable except for CD's and fixed rate IRA's. For variable rate accounts, rates are subject to change after the account is opened at the Bank's discretion. Variable IRA rates are subject to change monthly, and are indexed to Treasury Securities with matching maturities as published in the Wall Street Journal the second Thursday of each month.

Tier 1 Capital Ratio as of 3/31/2010 23.60%
Total Assets as of 3/31/2010 $187 Million
Bauer Financial Reports 'Five Stars' (highest rating)
Prime Rate 3.250%
Cash Reserve APR (Variable Monthly) 12.500%

 

Federal Deposit Insurance Corporation

Access Your Account

 

Customer Service

For more information regarding any 5Star Bank product call 1-800-776-2265 or email us.